Event Home Page : SAMVEDAM  |   Create Crossword


Group : NILA

Control Panel List
Member Permission
vikasvenattu Owner
admin Owner
admin Approver
admin Owner


Group Toppers
Rank Player ID Score
1 srjenish1 6310
2 unnikmp 6181
3 malini 5685
4 mujined 5422
5 vinodpl 5385
More >>


Group Events so far
Event Name Action
SAMASYA GHome| Toppers
LAKSHAYAM GHome| Toppers
KAIRALI GHome| Toppers
PAITHRUKAM GHome| Toppers
SAMVEDAM GHome| Toppers


Groups
Group Name Action
DICTIONARY Home Page | Toppers
ENGLISH Home Page | Toppers
MASHITHANTU Home Page | Toppers
NALINI Home Page | Toppers
NILA Home Page | Toppers
TESTMASHI Home Page | Toppers


സംവേദം
മികച്ച നിര്‍മ്മാതാവ് -Faisal Arakkal (fachus) 100 രൂപ
ആദ്യം എത്തുന്ന 5 സ്ഥാനക്കാര്‍ - 100രൂപ വീതം
aparichithan , balamuralee , vinodpl, mujined, anjana



Event Toppers
Rank Player ID Score
1 aparichithan 1125
2 balamuralee 1111
3 vinodpl 1107
4 mujined 1106
5 anjana 1103
6 neema 1093
7 beegees 1091
8 kpcpisharody 1090
9 fab 1088
10 jayaraj123 1087
More >>


Crossword List of the Event
CW_ID Created By Topic Action
NILA/12/SAMVEDAM/01 shinojc പലവക Play | Topper
NILA/12/SAMVEDAM/02 fachus പലവക Play | Topper
NILA/12/SAMVEDAM/03 sushama രാമായണം Play | Topper
NILA/12/SAMVEDAM/04 anjana General Play | Topper
NILA/12/SAMVEDAM/05 mujined വിവിധം Play | Topper
NILA/12/SAMVEDAM/06 kpcpisharody General Play | Topper
NILA/12/SAMVEDAM/07 suresh_1970 അമ്പലം സുഖദം Play | Topper
NILA/12/SAMVEDAM/08 vivekrv പ്രഹേളിക Play | Topper
NILA/12/SAMVEDAM/09 rakeshnamboo General Play | Topper
NILA/12/SAMVEDAM/10 srjenish1 പലവക Play | Topper
© Copyright MashiThantu Softwares