Event Home Page : SAMASYA  |   Create Crossword


Group : NILA

Control Panel List
Member Permission
vikasvenattu Owner
admin Owner
admin Approver
admin Owner


Group Toppers
Rank Player ID Score
1 srjenish1 6310
2 unnikmp 6181
3 malini 5685
4 mujined 5422
5 vinodpl 5385
More >>


Group Events so far
Event Name Action
SAMASYA GHome| Toppers
LAKSHAYAM GHome| Toppers
KAIRALI GHome| Toppers
PAITHRUKAM GHome| Toppers
SAMVEDAM GHome| Toppers


Groups
Group Name Action
DICTIONARY Home Page | Toppers
ENGLISH Home Page | Toppers
MASHITHANTU Home Page | Toppers
NALINI Home Page | Toppers
NILA Home Page | Toppers
TESTMASHI Home Page | Toppers


SAMASYA by NILA Group
( Vikas, Vivek RV, Sanju P )
First Prize: 8GB flash memory
Winner: Shinoj

Best Crossword Maker Prize: Books worth 250Rs.
Winner: Preethy KP



Event Toppers
Rank Player ID Score
1 shinojc 1053
2 preethykp 1047
3 ponnilav 1045
3 midhunkrish 1045
5 parvathi 1043
6 mujined 1042
6 binjose 1042
8 unnikmp 1041
8 aneeshmelan 1041
10 rajkrish19 1040
10 krishnapriya 1040
More >>


Crossword List of the Event
CW_ID Created By Topic Action
CW/2011/NLLL-1001 ponnilav പ്രകൃതി Play | Topper
CW/2011/NLLL-1002 preethykp General Play | Topper
CW/2011/NLLL-1003 menonjalaja പലവക Play | Topper
CW/2011/NLLL-1004 unnikmp പൊതുവിജ്ഞാനം Play | Topper
CW/2011/NLLL-1005 mujined General Play | Topper
CW/2011/NLLL-1006 rajeshvijay പലവക Play | Topper
CW/2011/NLLL-1007 sanjup പൊതുവിജ്ഞാനം Play | Topper
CW/2011/NLLL-1008 anjana പലവക Play | Topper
CW/2011/NLLL-1009 sirajaloor മതേതരത്വം Play | Topper
CW/2011/NLLL-1010 shinojc പലവക Play | Topper
© Copyright MashiThantu Softwares