Event Home Page : PRAYANAM  |   Create Crossword


Group : NALINI

Control Panel List
Member Permission
admin Owner
admin Owner
admin Approver
admin Owner


Group Toppers
Rank Player ID Score
1 vivekrv 5413
2 vinodpl 5407
3 unnikmp 5392
3 anjana 5392
5 beegees 5386
More >>


Group Events so far
Event Name Action
PRAYANAM GHome| Toppers
PULARI GHome| Toppers
SAMEEKSHA GHome| Toppers
VARSHAM GHome| Toppers
HEMANTHAM GHome| Toppers


Groups
Group Name Action
DICTIONARY Home Page | Toppers
ENGLISH Home Page | Toppers
MASHITHANTU Home Page | Toppers
NALINI Home Page | Toppers
NILA Home Page | Toppers
TESTMASHI Home Page | Toppers


PRAYANAM by NALINI Group

(Jayakumar, Mujeeb, Aneesh)
First Prize: ശബ്ദതാരാവലി(നിഘണ്ടു)
Winner: Preethy

Best Crossword Maker Prize: Books worth 250Rs.
Winner: Vinay



Event Toppers
Rank Player ID Score
1 preethykp 1070
2 binjose 1065
3 vikasvenattu 1063
4 vivekrv 1059
5 parvathi 1058
6 arunchulli 1057
7 anjana 1053
8 menonjalaja 1051
8 shajilal 1051
10 m.s.priya 1049
More >>


Crossword List of the Event
CW_ID Created By Topic Action
NALINI/11/PRYNM/01 ponnilav മലയാളം Play | Topper
NALINI/11/PRYNM/02 aneeshmelan പൊതുവിജ്ഞാനം Play | Topper
NALINI/11/PRYNM/03 baijopjoy മലയാളചലച്ചിത്രം Play | Topper
NALINI/11/PRYNM/04 anjana പൊതുവിജ്ഞാനം Play | Topper
NALINI/11/PRYNM/05 anilabad കേരളം Play | Topper
NALINI/11/PRYNM/06 menonjalaja general Play | Topper
NALINI/11/PRYNM/07 Vinay palavaka Play | Topper
NALINI/11/PRYNM/08 m.s.priya പലവക Play | Topper
NALINI/11/PRYNM/09 esaparna general Play | Topper
NALINI/11/PRYNM/10 ezhuttukari പലവക Play | Topper
© Copyright MashiThantu Softwares