Event Home Page : PULARI  |   Create Crossword


Group : NALINI

Control Panel List
Member Permission
admin Owner
admin Owner
admin Approver
admin Owner


Group Toppers
Rank Player ID Score
1 vivekrv 5413
2 vinodpl 5407
3 anjana 5392
3 unnikmp 5392
5 beegees 5386
More >>


Group Events so far
Event Name Action
PRAYANAM GHome| Toppers
PULARI GHome| Toppers
SAMEEKSHA GHome| Toppers
VARSHAM GHome| Toppers
HEMANTHAM GHome| Toppers


Groups
Group Name Action
DICTIONARY Home Page | Toppers
ENGLISH Home Page | Toppers
MASHITHANTU Home Page | Toppers
NALINI Home Page | Toppers
NILA Home Page | Toppers
TESTMASHI Home Page | Toppers


PULARI by NALINI Group
Members are Jayakumar, Mujeeb, Aneesh

First Prize : Books Worth 500Rs
Winner: Vivek
Best Crossword Maker: ഷണ്മുഖപ്രിയ 250Rs (Books)
Sponsored by an active Player.


Event Toppers
Rank Player ID Score
1 vivekrv 1081
2 menonjalaja 1067
3 unnikmp 1064
4 m.s.priya 1061
5 vikasvenattu 1060
6 kuttetttan 1059
7 vinodpl 1058
7 anjana 1058
9 ponnilav 1057
10 malini 1055
More >>


Crossword List of the Event
CW_ID Created By Topic Action
NALINI/11/PULARI/01 aneeshmelan സാഹിത്യം Play | Topper
NALINI/11/PULARI/02 menonjalaja സാഹിത്യം, മലയാളഭാഷ Play | Topper
NALINI/11/PULARI/03 preethykp പൊതുവിജ്ഞാനം Play | Topper
NALINI/11/PULARI/04 hasna പലവക Play | Topper
NALINI/11/PULARI/05 kuttetttan പലവക Play | Topper
NALINI/11/PULARI/06 ponnilav KERALAM & G.K. Play | Topper
NALINI/11/PULARI/07 mujined ഹൈന്ദവ പുരാണം, പൊതുവിജ്ഞാനം Play | Topper
NALINI/11/PULARI/08 manusree പലവക Play | Topper
NALINI/11/PULARI/09 m.s.priya പൊതുവിജ്ഞാനം Play | Topper
NALINI/11/PULARI/10 gopankonni uncategorized Play | Topper
© Copyright MashiThantu Softwares