Top Scorer
Updating the top scorer table now. Please try after sometime


CW ID : KRKT3/04CHANDRAKALA/44 (പലവക) By menonjalaja
 
Event: KRKT3_CHANDRAKALAVYU   (Topper)      Group:    MASHITHANTU     (Topper)
 
(*) - Not Published. [Sorted based on score and time]
Rank Player ID Player Name Score Bonus Time
1 aparichithan  (Show Profile)  സുബൈര്‍ 100 13 2013-08-08 13:47:25
2 vinodpl  (Show Profile)  Vinod 100 11 2013-08-08 13:51:51
3 beegees  (Show Profile)  beena gopi 100 11 2013-08-08 14:08:15
4 jacob  (Show Profile)  ജേക്കബ് 100 11 2013-08-08 14:18:12
5 mujined  (Show Profile)  മുജീബുര്‍ റഹ്മാന്‍ 100 11 2013-08-08 14:39:38
6 unnikmp  (Show Profile)  Unnikrishnan 100 10 2013-08-08 15:00:08
7 balamuralee  (Show Profile)  ബാലമുരളി 100 10 2013-08-08 15:00:18
8 anjana  (Show Profile)  അഞ്ജന സതീഷ് 100 10 2013-08-08 15:00:39
9 kpcpisharody  (Show Profile)  ചന്ദ്ര പിഷാരോടി 100 10 2013-08-08 15:06:17
10 UnnikuttanKNR  (Show Profile)  ഉണ്ണി കണ്ണൂർ (U.K.) 100 10 2013-08-08 15:59:35
11 m.s.priya  (Show Profile)  ഷണ്മുഖപ്രിയ 100 10 2013-08-08 16:23:58
12 ajithu  (Show Profile)  Ajith 100 9 2013-08-08 17:04:16
13 rajkrish19  (Show Profile)  Rajesh Krishna 100 9 2013-08-08 17:08:35
14 vpknambiar  (Show Profile)  വിനോദ് കുമാര്‍ 100 8 2013-08-08 20:28:27
15 ginuv  (Show Profile)  ജിനു 100 8 2013-08-08 20:31:44
16 rajjgroup  (Show Profile)  Jose Thomas 100 8 2013-08-08 20:40:11
17 sa_kumar64  (Show Profile)  S.Ajayakumar Nair 100 8 2013-08-08 21:11:19
18 neema  (Show Profile)  Neema 100 8 2013-08-08 21:15:34
19 rimol2  (Show Profile)  Ribini 100 8 2013-08-08 21:19:47
20 devikasai  (Show Profile)  ദേവിക സായി, മുളങ്കുന്നത്തുകാവ് 100 8 2013-08-08 22:13:03
21 chackochi  (Show Profile)  chackochi 100 8 2013-08-08 22:17:04
22 utronit  (Show Profile)  Hari 100 5 2013-08-08 22:18:22
23 PSAD  (Show Profile)  പ്രസാദ് 100 4 2013-08-09 00:52:31
24 vinukc1  (Show Profile)  വിനു കെ ചന്ദ്രന്‍ 100 4 2013-08-09 04:18:47
25 kkumar32  (Show Profile)  Krishna Kumar 100 4 2013-08-09 13:05:17
  [1]    2    3   Next
© Copyright MashiThantu Softwares