Top Scorer
Updating the top scorer table now.


CW ID : KRKT3/01KRAUNCHA/12 (പലവക ) By suresh_1970
 
Event: KRKT3_KRAUNCHAVYUHAM   (Topper)      Group:    MASHITHANTU     (Topper)
 
(*) - Not Published. [Sorted based on score and time]
Rank Player ID Player Name Score Bonus Time
1 kpcpisharody  (Show Profile)  ചന്ദ്ര പിഷാരോടി 100 14 2013-03-28 12:38:19
2 balamuralee  (Show Profile)  ബാലമുരളി 100 12 2013-03-28 12:41:36
3 Karanavar  (Show Profile)  കാരണവര്‍ 100 12 2013-03-28 12:44:49
4 beegees  (Show Profile)  beena gopi 100 12 2013-03-28 12:46:01
5 MitraTV  (Show Profile)  Mitra Vijayaraghavan 100 12 2013-03-28 12:47:56
6 psreejith  (Show Profile)  Sreejith 100 12 2013-03-28 12:50:32
7 aparichithan  (Show Profile)  സുബൈര്‍ 100 12 2013-03-28 12:51:18
8 m.s.priya  (Show Profile)  ഷണ്മുഖപ്രിയ 100 12 2013-03-28 12:59:33
9 agatha  (Show Profile)  diya 100 11 2013-03-28 13:01:49
10 rajeshrv  (Show Profile)  രാജേഷ് ആര്‍ വര്‍മ്മ 100 11 2013-03-28 13:08:18
11 menonjalaja  (Show Profile)  ജലജ 100 11 2013-03-28 13:09:30
12 ginuv  (Show Profile)  ജിനു 100 10 2013-03-28 13:10:46
13 PSAD  (Show Profile)  പ്രസാദ് 100 10 2013-03-28 13:14:12
14 samudra  (Show Profile)  Bindu surendran 100 10 2013-03-28 13:15:35
15 nasivm  (Show Profile)  Mohammed 100 10 2013-03-28 13:19:26
16 sushama  (Show Profile)  Sushama Raman 100 10 2013-03-28 13:36:56
17 jacob  (Show Profile)  ജേക്കബ് 100 10 2013-03-28 13:40:55
18 vinodpl  (Show Profile)  Vinod 100 10 2013-03-28 13:54:54
19 shehinshaji  (Show Profile)  Shaji 100 10 2013-03-28 14:11:29
20 anjana  (Show Profile)  അഞ്ജന സതീഷ് 100 10 2013-03-28 14:18:09
21 chackochi  (Show Profile)  chackochi 100 10 2013-03-28 14:55:32
22 kuttetttan  (Show Profile)  കുട്ടേട്ടന്‍ 100 7 2013-03-28 14:59:46
23 rajkrish19  (Show Profile)  Rajesh Krishna 100 6 2013-03-28 15:01:17
24 rahimpt1857  (Show Profile)  അബ്ദുല്‍ റഹീം 100 6 2013-03-28 15:01:32
25 sa_kumar64  (Show Profile)  S.Ajayakumar Nair 100 6 2013-03-28 15:02:12
  [1]    2    3    4   Next
© Copyright MashiThantu Softwares