Top Scorer
Updating the top scorer table now.


CW ID : KRKT3/03SUCHI/30 (General) By shinojc
 
Event: KRKT3_SUCHIVYUHAM   (Topper)      Group:    MASHITHANTU     (Topper)
 
(*) - Not Published. [Sorted based on score and time]
Rank Player ID Player Name Score Bonus Time
pinkus  (Show Profile Rejna 12 * 0 2013-06-20 12:05:58
onvnamboodiri  (Show Profile Onvnamboodiri 9 * 0 2013-06-12 17:17:34
anzil  (Show Profile Anzil 7 * 0 2013-06-12 16:23:46
anilcnair  (Show Profile Anil 6 * 0 2013-06-14 13:56:52
sushama  (Show Profile Sushama Raman 5 * 0 2013-06-13 22:08:09
malini  (Show Profile M 4 * 0 2013-06-13 05:58:30
Roychan  (Show Profile Roy Varghese 4 * 0 2013-12-08 12:59:09
spanickervimal  (Show Profile Spanickervimal 2 * 0 2013-06-13 00:03:36
manz  (Show Profile Nayeem Manzoor 1 * 0 2013-06-13 10:51:11
anandrajkc  (Show Profile ANANDRAJ K C 0 * 0 2013-06-12 14:31:54
sarithasanaj  (Show Profile Saritha 0 * 0 2013-06-12 19:04:57
onunni  (Show Profile O N UNNIKRISHNAN 0 * 0 2013-06-12 23:12:20
Previous   1    2    3    [4]  
© Copyright MashiThantu Softwares