Top Scorer
Updated 174 seconds ago.


CW ID : KRKT2/11/07CHAKRA/66 (പുരാണം/പുരാവൃത്തം) By indeevaram
 
Event: KRKT2_CHAKRAVYUHA   (Topper)      Group:    MASHITHANTU     (Topper)
 
(*) - Not Published. [Sorted based on score and time]
Rank Player ID Player Name Score Bonus Time
parvathi  (Show Profile Smitha 39 2 2012-03-02 21:20:18
aalva  (Show Profile Alva 33 0 2012-03-03 22:27:05
yadu  (Show Profile Prejith 30 0 2012-03-29 19:21:05
praspr  (Show Profile Prasanth 29 0 2012-03-05 18:52:09
varshasree  (Show Profile വര്‍ഷ 25 0 2012-03-04 22:44:27
piku1  (Show Profile Priya 18 0 2012-03-06 14:22:32
maniksa2001  (Show Profile Manikandan 15 0 2012-03-06 15:42:31
Vismaya  (Show Profile Subha Ramesh 12 * 0 2013-02-18 13:24:27
ajayaghosh  (Show Profile Ajaya Ghosh 7 2 2012-03-02 20:16:41
shamsekd  (Show Profile Shams 6 0 2012-03-04 13:19:25
subhaadatt  (Show Profile Subha 6 0 2012-03-08 17:01:27
sheenaharidas  (Show Profile Sheenaharidas 4 0 2012-04-05 16:42:42
kadhakaran  (Show Profile Kadhakaran 3 0 2012-04-11 07:01:04
meera_div  (Show Profile Meera 2 3 2012-03-02 17:13:24
retheeshravi  (Show Profile Retheesh 1 0 2012-03-03 17:01:53
sreesudha  (Show Profile Sudha 1 0 2012-03-04 22:47:31
sanjup  (Show Profile സഞ്ചു 0 0 2012-03-05 01:12:49
tharavipin  (Show Profile Thara 0 0 2012-03-06 03:34:32
Previous   1    2    3    [4]  
© Copyright MashiThantu Softwares