Top Scorer
Updated 289 seconds ago.


CW ID : KRKT2/11/03TRISULA/24 (palavaka) By abcde
 
Event: KRKT2_TRISULAVYUHA   (Topper)      Group:    MASHITHANTU     (Topper)
 
(*) - Not Published. [Sorted based on score and time]
Rank Player ID Player Name Score Bonus Time
ahp1960  (Show Profile Hariprasad 91 0 2012-04-06 17:07:44
abdullahbinz  (Show Profile Abdullah 90 3 2011-08-28 10:05:41
samudra  (Show Profile Bindu surendran 90 0 2011-08-29 20:06:40
jayeshsan  (Show Profile Jayesh 89 0 2011-09-06 21:49:39
devikabimal  (Show Profile Devika 88 0 2011-09-03 14:57:03
rekhavk.  (Show Profile Rekhavk. 86 * 0 2014-12-16 12:26:05
sreelatha  (Show Profile Sreelatha 85 0 2011-08-30 14:01:58
priyajosf  (Show Profile Priya 85 0 2011-09-06 08:40:22
ratheena  (Show Profile Ratheena 85 0 2011-09-11 21:05:53
sajeebnet  (Show Profile SAJEEB 84 * 0 2013-06-21 15:25:07
maniksa2001  (Show Profile Manikandan 80 0 2011-09-03 12:31:44
cair  (Show Profile Anusree 80 0 2011-10-27 12:27:11
shehinshaji  (Show Profile Shaji 71 0 2012-02-21 00:59:08
shihascp  (Show Profile Shihas 69 0 2011-09-04 01:17:16
Roychan  (Show Profile Roy Varghese 65 * 0 2015-10-19 16:53:11
sushama  (Show Profile Sushama Raman 61 0 2011-09-02 19:05:36
INDRAGIRI  (Show Profile RAVINDRAN ACHARI 42 0 2011-08-29 03:13:32
swarish  (Show Profile Swarish 42 0 2011-08-30 21:00:40
ree  (Show Profile Reesha 33 0 2011-08-30 07:43:57
jineesh007  (Show Profile Jineesh 17 0 2011-08-31 18:10:03
pkprad  (Show Profile Pradeep Kannan 11 0 2011-08-31 13:44:08
jojujohnc  (Show Profile Joju John 9 0 2011-08-30 15:15:37
kadhakaran  (Show Profile Kadhakaran 2 0 2011-08-28 21:16:15
sansilal  (Show Profile Sansilal 0 0 2011-09-17 18:51:19
simijoyji  (Show Profile Joyji 0 0 2011-12-01 00:00:35
Previous   1    2    3    [4]  
© Copyright MashiThantu Softwares