Top Scorer
Updated 433 seconds ago.


CW ID : KRKT4/01VIRADA/07 (Malayalam Cinema) By chengotta
 
Event: KRKT4_VIRADA   (Topper)      Group:    MASHITHANTU     (Topper)
 
(*) - Not Published. [Sorted based on score and time]
Rank Player ID Player Name Score Bonus Time
sreelatha  (Show Profile)  Sreelatha 94 * 0 2014-04-17 13:36:51
piku1  (Show Profile)  Priya 92 * 0 2014-04-16 13:57:13
jayeshsan  (Show Profile)  Jayesh 84 * 0 2014-04-16 10:58:17
chithra  (Show Profile)  Chithra Rajan 79 * 0 2014-04-22 22:31:16
samudra  (Show Profile)  Bindu surendran 66 * 0 2015-03-13 21:48:01
cijilkj  (Show Profile)  Cijilkj 39 * 0 2014-05-13 11:01:22
jithu078  (Show Profile)  Jithin 28 * 0 2014-04-16 12:52:24
sajeebnet  (Show Profile)  SAJEEB 24 * 0 2014-04-17 11:54:44
sujithnaived  (Show Profile)  SUJITH.S 21 * 0 2014-04-15 13:14:00
ajithu  (Show Profile)  Ajith 18 * 0 2014-04-16 20:34:10
jay  (Show Profile)  Jayakrishnan 12 * 0 2014-04-23 15:52:20
rajianup  (Show Profile)  Rajianup 12 * 0 2014-04-29 15:47:06
harinair77  (Show Profile)  Harinair77 12 * 0 2014-07-26 03:24:24
anilarajan  (Show Profile)  Anilarajan 8 * 0 2014-05-12 15:08:49
athulsuresh  (Show Profile)  Athul 7 * 0 2014-05-07 14:39:02
fabna  (Show Profile)  Fabna Ummar 4 * 0 2015-07-18 12:07:47
aslampa  (Show Profile)  Aslam Abdul Rahim 1 * 0 2014-04-16 12:12:39
Previous   1    2    [3]  
© Copyright MashiThantu Softwares