Top Scorer
Updated 760 seconds ago.


CW ID : KRKT4/01VIRADA/02 (Kurukshethra 4) By vivekrv
 
Event: KRKT4_VIRADA   (Topper)      Group:    MASHITHANTU     (Topper)
 
(*) - Not Published. [Sorted based on score and time]
Rank Player ID Player Name Score Bonus Time
sujithnaived  (Show Profile)  SUJITH.S 92 * 0 2014-03-27 08:46:31
rajjgroup  (Show Profile)  Jose Thomas 91 0 2014-03-24 20:53:17
sreelatha  (Show Profile)  Sreelatha 91 0 2014-03-27 11:34:33
fjoseph  (Show Profile)  Francis 86 * 0 2014-03-27 00:57:14
sa_kumar64  (Show Profile)  S.Ajayakumar Nair 83 * 0 2014-03-24 15:55:44
AbhishekR  (Show Profile)  ഉണ്ണിക്കുട്ടൻ 82 * 0 2014-04-03 12:32:37
mohandas2000  (Show Profile)  Mohandas 78 * 0 2014-03-24 17:45:58
noufikm  (Show Profile)  Noufi 66 * 0 2014-04-16 14:31:23
pnrrajoo  (Show Profile)  Ramesh Raju PN 64 * 0 2014-03-26 20:25:42
klm71  (Show Profile)  Abdul Azeez 51 * 0 2014-04-08 15:05:34
piku1  (Show Profile)  Priya 45 * 0 2014-03-27 13:43:10
savitha030  (Show Profile)  Savitha030 45 * 0 2014-04-03 16:34:30
ajilabobby  (Show Profile)  AjilaBobby 45 * 0 2018-12-03 22:28:25
sajeebnet  (Show Profile)  SAJEEB 41 * 0 2014-03-24 15:18:09
jithu078  (Show Profile)  Jithin 38 * 0 2014-03-27 14:05:14
Lymi  (Show Profile)  Lymi Jayaram 16 * 3 2014-03-23 18:35:06
rekhavk.  (Show Profile)  Rekhavk. 15 * 0 2014-11-15 13:21:34
syamaprasannan  (Show Profile)  Syamaprasannan 2 * 0 2014-03-26 13:08:29
gourilalitha  (Show Profile)  Gourilalitha 0 * 0 2014-03-25 08:07:35
Previous   1    2    [3]  
© Copyright MashiThantu Softwares