Top Scorer
Updated 772 seconds ago.


CW ID : KRKT3/05CHAYANA/60 (പലവക) By m.s.priya
 
Event: KRKT3_CHAYANAVYUHAM   (Topper)      Group:    MASHITHANTU     (Topper)
 
(*) - Not Published. [Sorted based on score and time]
Rank Player ID Player Name Score Bonus Time
piku1  (Show Profile)  Priya 86 * 0 2013-10-25 10:48:20
ajithu  (Show Profile)  Ajith 86 * 0 2013-11-04 17:27:46
manikutty85  (Show Profile)  Shalini 83 0 2013-10-28 14:33:46
yadu  (Show Profile)  Prejith 82 * 0 2013-11-20 13:19:27
samudra  (Show Profile)  Bindu surendran 73 * 0 2013-10-25 16:47:22
Roychan  (Show Profile)  Roy Varghese 63 * 0 2013-11-18 16:17:03
noufikm  (Show Profile)  Noufi 56 * 0 2013-10-28 17:35:14
sajeebnet  (Show Profile)  SAJEEB 53 * 0 2013-10-25 15:04:16
jay  (Show Profile)  Jayakrishnan 41 * 0 2013-10-24 15:58:38
rekhavk.  (Show Profile)  Rekhavk. 38 * 0 2014-11-20 12:20:33
karan.v.92  (Show Profile)  Karan 28 * 0 2013-11-01 20:07:01
unnikmp  (Show Profile)  Unnikrishnan 25 * 0 2013-10-25 17:08:02
shruti  (Show Profile)  Shruti 21 * 4 2013-10-22 12:34:41
MitraTV  (Show Profile)  Mitra Vijayaraghavan 18 * 0 2013-11-02 03:43:20
abdullahbinz  (Show Profile)  Abdullah 15 * 0 2013-11-04 17:41:46
praspr  (Show Profile)  Prasanth 13 * 0 2013-10-23 19:56:14
renjikv  (Show Profile)  Renji Varghese 13 * 0 2013-10-25 15:12:46
manikandankp  (Show Profile)  K P Manikandan 12 * 0 2013-11-06 10:33:36
deepapmanoj  (Show Profile)  Deepa 11 * 0 2017-06-13 15:42:46
jithu078  (Show Profile)  Jithin 9 * 0 2013-10-23 13:48:21
AbhishekR  (Show Profile)  ഉണ്ണിക്കുട്ടൻ 9 * 0 2013-10-29 14:51:48
rajsujith  (Show Profile)  Sujith 1 * 0 2013-10-23 17:20:49
hariskandath  (Show Profile)  Haris 1 * 0 2013-10-25 11:46:35
malini  (Show Profile)  M 1 * 0 2013-11-01 23:40:49
gopan912  (Show Profile)  Gopakumar Kollakadavu 0 * 0 2013-10-24 11:56:53
Previous   1    2    [3]    4   Next
© Copyright MashiThantu Softwares