Top Scorer
Updated 793 seconds ago.


CW ID : KRKT3/05CHAYANA/57 (ലോകമേ തറവാട് ) By fab
 
Event: KRKT3_CHAYANAVYUHAM   (Topper)      Group:    MASHITHANTU     (Topper)
 
(*) - Not Published. [Sorted based on score and time]
Rank Player ID Player Name Score Bonus Time
ajithu  (Show Profile)  Ajith 90 * 0 2013-11-04 16:40:47
fabna  (Show Profile)  Fabna Ummar 88 * 0 2013-10-13 17:49:48
samudra  (Show Profile)  Bindu surendran 87 * 1 2013-10-06 22:43:18
Roychan  (Show Profile)  Roy Varghese 74 * 0 2013-10-10 19:23:31
neema  (Show Profile)  Neema 67 * 0 2013-10-13 21:37:08
piku1  (Show Profile)  Priya 63 * 0 2013-10-10 15:11:58
manikandankp  (Show Profile)  K P Manikandan 56 * 0 2013-10-14 17:35:59
chinnuananthu  (Show Profile)  Chinnuananthu 50 * 0 2013-10-24 14:08:12
jay  (Show Profile)  Jayakrishnan 38 * 0 2013-10-21 16:13:58
kdkumar  (Show Profile)  Dinesh Kumar 28 * 0 2013-10-08 12:27:32
manikutty85  (Show Profile)  Shalini 28 * 0 2013-11-07 14:26:11
gopankonni  (Show Profile)  ജി ഗോപകുമാര്‍ 23 * 0 2013-10-09 17:00:53
utronit  (Show Profile)  Hari 22 * 0 2013-10-09 14:54:28
sajeebnet  (Show Profile)  SAJEEB 14 * 0 2013-10-08 16:09:34
vcnambiar  (Show Profile)  Vipin C Nambiar 13 * 0 2013-10-09 20:46:58
sushama  (Show Profile)  Sushama Raman 13 * 0 2013-11-27 13:08:30
AbhishekR  (Show Profile)  ഉണ്ണിക്കുട്ടൻ 12 * 0 2013-10-08 12:25:01
rakeshnamboo  (Show Profile)  Rakesh Namboothiri 8 * 0 2013-10-14 15:11:13
salam  (Show Profile)  Abdulsalam 4 * 0 2013-10-16 13:39:56
RAJITHA.T.R  (Show Profile)  RAJITHA.T.R 4 * 0 2013-11-18 16:36:36
jithu078  (Show Profile)  Jithin 3 * 3 2013-10-06 17:28:43
newpalam  (Show Profile)  Newpalam 2 * 0 2013-10-09 11:37:50
praspr  (Show Profile)  Prasanth 2 * 0 2013-10-09 18:05:40
Jakesh87  (Show Profile)  Jakesh 0 * 0 2013-10-10 16:08:15
Previous   1    2    [3]  
© Copyright MashiThantu Softwares