Top Scorer
Updated 462 seconds ago.


CW ID : KRKT3/04CHANDRAKALA/43 (ചേരുംപടി ചേര്‍ക്കുക) By srjenish1
 
Event: KRKT3_CHANDRAKALAVYU   (Topper)      Group:    MASHITHANTU     (Topper)
 
(*) - Not Published. [Sorted based on score and time]
Rank Player ID Player Name Score Bonus Time
binubha  (Show Profile)  Binubha 100 * 0 2014-04-02 18:43:36
sreelatha  (Show Profile)  Sreelatha 94 * 0 2013-08-16 14:02:45
samudra  (Show Profile)  Bindu surendran 88 * 0 2013-08-05 21:07:32
rem  (Show Profile)  Rem 71 * 0 2013-09-04 13:37:17
psreejith  (Show Profile)  Sreejith 69 * 0 2013-08-07 23:49:22
manikutty85  (Show Profile)  Shalini 65 0 2013-08-08 15:05:36
zera  (Show Profile)  bina 59 * 0 2013-08-04 22:35:43
sujanika  (Show Profile)  Sujanika 50 0 2013-08-06 18:48:17
ajilabobby  (Show Profile)  AjilaBobby 48 * 0 2013-08-14 06:19:41
sajeebnet  (Show Profile)  SAJEEB 47 * 0 2013-08-14 14:07:20
piku1  (Show Profile)  Priya 46 * 0 2013-08-05 14:45:52
snidra  (Show Profile)  Snidra 40 * 0 2013-08-14 19:20:15
jithu078  (Show Profile)  Jithin 39 * 0 2013-08-07 12:59:06
praspr  (Show Profile)  Prasanth 31 * 0 2013-08-05 14:50:50
anilarajan  (Show Profile)  Anilarajan 28 * 0 2013-08-05 20:12:39
vipinviji  (Show Profile)  P Vijayalakshmi 21 * 0 2013-08-05 15:37:55
lathika  (Show Profile)  LATHIKA 10 * 0 2013-09-13 14:50:18
devikabimal  (Show Profile)  Devika 5 * 0 2013-08-04 21:53:21
dsbabu  (Show Profile)  D. Sudheendra Babu 4 * 0 2013-08-07 12:31:31
sujimams  (Show Profile)  Sujith Kumar 1 * 0 2013-09-09 13:48:12
Ahitha.s  (Show Profile)  Ashitha.s 0 * 0 2013-08-05 06:32:01
Previous   1    2    [3]  
© Copyright MashiThantu Softwares