Top Scorer
Updated 238 seconds ago.


CW ID : KRKT3/04CHANDRAKALA/42 (PALAVAKA) By kpcpisharody
 
Event: KRKT3_CHANDRAKALAVYU   (Topper)      Group:    MASHITHANTU     (Topper)
 
(*) - Not Published. [Sorted based on score and time]
Rank Player ID Player Name Score Bonus Time
sreelatha  (Show Profile)  Sreelatha 88 * 0 2013-08-16 14:04:59
parvathi  (Show Profile)  Smitha 87 * 3 2013-07-31 21:05:05
samudra  (Show Profile)  Bindu surendran 86 * 0 2013-10-07 20:58:22
psreejith  (Show Profile)  Sreejith 79 * 0 2013-08-03 14:53:58
Roychan  (Show Profile)  Roy Varghese 71 * 0 2014-11-25 17:27:55
arunwinds  (Show Profile)  Arun 70 * 0 2013-08-14 19:20:10
sajeebnet  (Show Profile)  SAJEEB 68 * 0 2013-08-02 11:13:47
praspr  (Show Profile)  Prasanth 60 * 0 2013-08-01 10:28:00
bijayanands  (Show Profile)  Bijay 58 * 0 2015-01-20 18:05:08
malini  (Show Profile)  M 43 * 0 2013-08-02 15:16:50
yadu  (Show Profile)  Prejith 22 * 0 2013-08-02 16:44:07
nalina  (Show Profile)  Nalina 19 * 0 2013-08-01 12:09:40
AbhishekR  (Show Profile)  ഉണ്ണിക്കുട്ടൻ 14 * 0 2013-08-02 15:49:29
manusree  (Show Profile)  manusreelakam 11 * 0 2013-08-25 11:26:54
manikutty85  (Show Profile)  Shalini 10 0 2013-08-24 11:56:12
shaabir13  (Show Profile)  Shabeer Babu 10 * 0 2013-08-01 15:59:18
deepapanankav  (Show Profile)  Deepapanankav 6 * 0 2013-08-03 13:50:07
sinuiyyani  (Show Profile)  Sinu Chandran 2 * 0 2013-08-03 16:31:48
jithu078  (Show Profile)  Jithin 2 * 0 2013-08-05 14:34:52
mmvellodi  (Show Profile)  Vellodi Muralimohan 0 * 0 2013-08-02 16:11:40
sameera  (Show Profile)  Sameera 0 * 0 2013-08-03 16:55:54
Ahitha.s  (Show Profile)  Ashitha.s 0 * 0 2013-08-07 21:31:34
sujimams  (Show Profile)  Sujith Kumar 0 * 0 2013-09-09 13:20:05
Previous   1    2    [3]  
© Copyright MashiThantu Softwares