Top Scorer
Updated 176 seconds ago.


CW ID : CW/2010/SET-0047 (പലവക) By menonjalaja
 
Event: JANFEB10   (Topper)      Group:    MASHITHANTU     (Topper)
 
(*) - Not Published. [Sorted based on score and time]
Rank Player ID Player Name Score Bonus Time
dhaneshsnair  (Show Profile ധനേഷ് 68 * 0 2010-02-09 12:06:24
posuresh  (Show Profile Suresh 65 0 2010-01-25 07:09:07
simla2k  (Show Profile Lakshmi 65 0 2010-02-17 10:17:48
smithasunil  (Show Profile Smithasunilbabu 63 * 0 2010-02-16 17:01:29
midhunkrish  (Show Profile Midhun kambalath 59 * 0 2010-02-10 11:20:58
binjose  (Show Profile Binoy Joseph 59 * 0 2010-10-14 06:17:30
praspr  (Show Profile Prasanth 59 * 0 2011-07-29 14:37:24
samudra  (Show Profile Bindu surendran 58 * 0 2013-05-18 15:11:20
kkumar32  (Show Profile Krishna Kumar 54 0 2010-03-01 09:11:41
utronit  (Show Profile Hari 54 * 0 2012-10-18 17:57:53
piku1  (Show Profile Priya 52 0 2010-03-02 05:33:32
sreeja.g  (Show Profile Sreejasanthosh 52 * 0 2010-01-22 13:21:54
biji  (Show Profile Biji 51 0 2010-01-21 09:10:58
ahp1960  (Show Profile Hariprasad 51 * 0 2017-05-10 13:27:05
sruthilayam  (Show Profile Rajeesh Kumar 50 * 0 2010-03-01 12:05:02
menonjalaja  (Show Profile ജലജ 45 * 15 2018-02-13 15:10:09
mash2010  (Show Profile ബാലചന്ദ്രന്‍ 44 0 2010-02-11 19:45:50
rijuesh  (Show Profile Rijesh 44 * 0 2011-02-27 17:49:30
klm71  (Show Profile Abdul Azeez 43 * 0 2010-02-22 17:33:17
preethi.sp  (Show Profile Preethi 42 * 0 2010-02-15 09:56:15
rajeeshcl  (Show Profile Rajeesh 41 0 2010-02-14 13:45:37
jayan80  (Show Profile Jayan V 41 0 2010-02-25 04:53:11
sureshedapal  (Show Profile Suresh 41 * 0 2010-01-22 19:26:08
sandeepviswa  (Show Profile Sandeep V 40 0 2010-01-26 20:55:35
baijopjoy  (Show Profile ബൈജൊ ജോയ് 39 0 2010-01-29 08:30:54
Previous   1    2    [3]    4    5    6    7    8    9    10   Next
© Copyright MashiThantu Softwares