Top Scorer
Updated 277 seconds ago.


CW ID : CW/12/INCIPIENCE/05 (English) By menonjalaja
 
Event: INCIPIENCE   (Topper)      Group:    MASHITHANTU     (Topper)
 
(*) - Not Published. [Sorted based on score and time]
Rank Player ID Player Name Score Bonus Time
26 appoos  (Show Profile Ajith Raj 100 5 2012-10-29 20:24:53
27 poojasaji  (Show Profile Pooja 100 5 2012-10-29 21:03:10
28 samudra  (Show Profile Bindu surendran 100 4 2012-10-29 23:13:31
29 malini  (Show Profile M 100 4 2012-10-30 00:01:29
30 chengotta  (Show Profile Sunny 100 4 2012-10-30 11:07:02
31 utronit  (Show Profile Hari 100 4 2012-10-30 13:39:27
32 sreelal  (Show Profile Sreelal 100 4 2012-10-30 15:34:51
33 vinodpl  (Show Profile Vinod 100 4 2012-10-30 15:47:09
34 kkumar32  (Show Profile Krishna Kumar 100 4 2012-10-30 16:13:32
35 ponnilav  (Show Profile നിളാ പൗര്‍ണമി 100 4 2012-10-30 16:47:33
36 beegees  (Show Profile beena gopi 100 4 2012-10-30 19:09:44
37 nambiar  (Show Profile Vnambiar 100 4 2012-10-30 23:29:34
38 posuresh  (Show Profile Suresh 100 4 2012-10-31 04:20:55
39 bindumuralee  (Show Profile Bindu Muraleedharan 100 4 2012-11-02 10:26:35
40 nasivm  (Show Profile Mohammed 100 4 2012-11-02 22:55:40
41 baijose  (Show Profile ബൈജൊ ജോയ് 100 4 2012-11-05 08:13:07
42 SimiRajesh  (Show Profile Simi P.C 100 4 2012-11-08 11:58:57
43 geekaynair  (Show Profile GK 100 4 2012-11-08 22:19:05
elizabindu74  (Show Profile vadakethadom 100 * 0 2012-11-21 17:49:50
ahp1960  (Show Profile Hariprasad 100 * 0 2016-10-13 18:12:51
bijayanands  (Show Profile Bijay 100 * 0 2019-04-08 20:35:11
yesoda  (Show Profile Yesoda 51 * 0 2012-11-04 00:28:38
sushama  (Show Profile Sushama Raman 22 * 0 2012-11-08 13:41:56
fachus  (Show Profile Faisal Arakkal 0 * 3 2012-10-29 11:28:18
yadu  (Show Profile Prejith 0 * 2 2012-10-29 14:16:51
Previous   1    [2]    3   Next
© Copyright MashiThantu Softwares