Top Scorer
Updating the top scorer table now.


CW ID : KRKT3/05CHAYANA/56 (സിനിമയെ ചുറ്റിപ്പറ്റി ) By shinojc
 
Event: KRKT3_CHAYANAVYUHAM   (Topper)      Group:    MASHITHANTU     (Topper)
 
(*) - Not Published. [Sorted based on score and time]
Rank Player ID Player Name Score Bonus Time
1 rajkrish19  (Show Profile Rajesh Krishna 100 14 2013-10-02 12:51:56
2 jacob  (Show Profile ജേക്കബ് 100 11 2013-10-02 13:11:36
3 aparichithan  (Show Profile സുബൈര്‍ 100 11 2013-10-02 13:14:20
4 vinodpl  (Show Profile Vinod 100 11 2013-10-02 13:22:27
5 vinukc1  (Show Profile വിനു കെ ചന്ദ്രന്‍ 100 11 2013-10-02 13:44:52
6 unnikmp  (Show Profile Unnikrishnan 100 11 2013-10-02 14:01:07
7 arafathtk  (Show Profile Arafath 100 11 2013-10-02 14:06:55
8 fab  (Show Profile അബ്ദുല്‍ ബഷീര്‍ 100 11 2013-10-02 14:09:48
9 beegees  (Show Profile beena gopi 100 11 2013-10-02 14:12:29
10 sa_kumar64  (Show Profile S.Ajayakumar Nair 100 11 2013-10-02 14:12:39
11 kuttetttan  (Show Profile കുട്ടേട്ടന്‍ 100 10 2013-10-02 15:30:34
12 kpcpisharody  (Show Profile ചന്ദ്ര പിഷാരോടി 100 9 2013-10-02 15:35:40
13 anjana  (Show Profile അഞ്ജന സതീഷ് 100 9 2013-10-02 15:39:00
14 tharatr  (Show Profile Thara 100 9 2013-10-02 16:07:01
15 mujined  (Show Profile മുജീബുര്‍ റഹ്മാന്‍ 100 9 2013-10-02 16:30:13
16 srjenish1  (Show Profile ജെനിഷ് 100 8 2013-10-02 18:15:19
17 m.s.priya  (Show Profile ഷണ്മുഖപ്രിയ 100 8 2013-10-02 18:23:05
18 elizabindu74  (Show Profile vadakethadom 100 8 2013-10-02 18:23:39
19 kkumar32  (Show Profile Krishna Kumar 100 8 2013-10-02 18:48:41
20 rimol2  (Show Profile Ribini 100 8 2013-10-02 19:49:09
21 gopan912  (Show Profile Gopakumar Kollakadavu 100 8 2013-10-02 20:27:47
22 rajjgroup  (Show Profile Jose Thomas 100 5 2013-10-02 20:50:18
23 ginuv  (Show Profile ജിനു 100 5 2013-10-02 21:16:05
24 geekaynair  (Show Profile GK 100 5 2013-10-02 23:24:58
25 chackochi  (Show Profile chackochi 100 4 2013-10-03 03:37:12
  [1]    2    3    4   Next
© Copyright MashiThantu Softwares