Top Scorer
Updating the top scorer table now.


CW ID : KRKT3/04CHANDRAKALA/42 (PALAVAKA) By kpcpisharody
 
Event: KRKT3_CHANDRAKALAVYU   (Topper)      Group:    MASHITHANTU     (Topper)
 
(*) - Not Published. [Sorted based on score and time]
Rank Player ID Player Name Score Bonus Time
1 balamuralee  (Show Profile)  ബാലമുരളി 100 14 2013-07-31 20:49:53
2 menonjalaja  (Show Profile)  ജലജ 100 12 2013-07-31 20:50:57
3 jacob  (Show Profile)  ജേക്കബ് 100 12 2013-07-31 20:51:49
4 aparichithan  (Show Profile)  സുബൈര്‍ 100 12 2013-07-31 20:54:58
5 ajithu  (Show Profile)  Ajith 100 11 2013-07-31 21:09:50
6 vinodpl  (Show Profile)  Vinod 100 11 2013-07-31 21:11:09
7 mujined  (Show Profile)  മുജീബുര്‍ റഹ്മാന്‍ 100 11 2013-07-31 21:36:06
8 anjana  (Show Profile)  അഞ്ജന സതീഷ് 100 11 2013-07-31 21:38:19
9 neema  (Show Profile)  Neema 100 11 2013-07-31 22:58:37
10 ginuv  (Show Profile)  ജിനു 100 10 2013-07-31 23:12:40
11 vikasvenattu  (Show Profile)  Vikas 100 10 2013-07-31 23:15:13
12 m.s.priya  (Show Profile)  ഷണ്മുഖപ്രിയ 100 9 2013-07-31 23:49:55
13 UnnikuttanKNR  (Show Profile)  ഉണ്ണി കണ്ണൂർ (U.K.) 100 9 2013-07-31 23:54:18
14 fabna  (Show Profile)  Fabna Ummar 100 9 2013-08-01 00:08:26
15 unnikmp  (Show Profile)  Unnikrishnan 100 9 2013-08-01 00:13:15
16 chackochi  (Show Profile)  chackochi 100 9 2013-08-01 00:14:29
17 sa_kumar64  (Show Profile)  S.Ajayakumar Nair 100 9 2013-08-01 00:20:36
18 arafathtk  (Show Profile)  Arafath 100 9 2013-08-01 01:35:30
19 rimol2  (Show Profile)  Ribini 100 8 2013-08-01 03:00:41
20 kkumar32  (Show Profile)  Krishna Kumar 100 8 2013-08-01 07:16:34
21 vpknambiar  (Show Profile)  വിനോദ് കുമാര്‍ 100 8 2013-08-01 07:25:36
22 rejeesh  (Show Profile)  മാറുന്ന മലയാളി 100 4 2013-08-01 11:10:09
23 PSAD  (Show Profile)  പ്രസാദ് 100 4 2013-08-01 11:46:50
24 kuttetttan  (Show Profile)  കുട്ടേട്ടന്‍ 100 4 2013-08-01 12:00:34
25 fab  (Show Profile)  അബ്ദുല്‍ ബഷീര്‍ 100 4 2013-08-01 12:45:05
  [1]    2    3   Next
© Copyright MashiThantu Softwares